Postseason Open Swim Dates & Hours
Monday, August 15 – Monday, September 5
Monday, Aug 15 – Friday, Aug 19 | CLOSED |
Saturday, Aug 20 & Sunday, Aug 21 | 11:30 AM – 6:00 PM* |
Monday, Aug 22 – Friday, Aug 26 | CLOSED |
Saturday, Aug 27 & Sunday, Aug 28 | 11:30 AM – 6:00 PM* |
Monday, Aug 29 – Friday, Sep 2 | CLOSED |
Saturday, Sep 3 & Sunday, Sep 4 | 11:30 AM – 6:00 PM* |
Monday, Sep 5 | 11:30 AM – 5:00 PM* |
*Dates and hours are subject to change. Pass holders will be allowed AdvancEntry at 11:00 AM. Parts of the water park may be closed based on staffing levels. Updates will be posted on the Woodridge Park District Rainout Line. |
Daily Admission Fees*
Resident |
Non-resident |
|
Admission (Ages 1 – 61) | $10.50 $8.00 After 5 PM |
$17.50 $12.00 After 5PM |
Admission (Under Age 1) | Free | Free |
Seniors (Ages 62 & up) | $5.25 $4.00 After 5 PM |
$8.75 $6.00 After 5 PM |
Bullfrog Bayou (Ages 1 – 61) 8:30 – 10:30 AM │ Monday-Friday | June 6-August 5 |
$3.50 (Parents receive complimentary admission when accompanying child with paid admission.) | $5.50 (Parents receive complimentary admission when accompanying child with paid admission.) |
Bullfrog Bayou (Under Age 1 ) 8:30 – 10:30 AM │ Monday-Friday | June 6-August 5 |
Free (with parent’s paid admission) | Free (with parent’s paid admission) |
Bullfrog Bayou (Ages 62 & up) 8:30 – 10:30 AM │ Monday-Friday | June 6-August 5 |
$1.75 | $2.75 |
Lap Swim (Ages 16-61) 6:30-8:00 PM | Monday-Thursday | June 6-August 12 7:30-9:00 AM | Monday-Friday | July 25-August 12 |
$3.50 | $5.50 |
Lap Swim (Ages 62 & up) 6:30-8:00 PM | Monday-Thursday | June 6-August 12 7:30-9:00 AM | Monday-Friday | July 25-August 12 |
$1.75 | $2.75 |
*Residents must present a valid driver’s license or other government issued ID at time of purchase to receive resident rates.